Contact Us
Rec League Travel League Other Info Links

Age Divisions for Recreational Soccer

(Children must be at least age 4 by July 31, 2010 to participate during the fall and spring season in order to meet our insurance coverage requirements.)

 

2010 (Fall)-2011 (Spring)

D  

                                      Month/Year of Birth

I   AUG SEPT OCT NOV DEC JAN FEB MAR APRIL MAY JUNE JULY
v U-19 91-94 91-94 91-94 91-94 91-94 92-95 92-95 92-95 92-95 92-95 92-95 92-95
i U-15 95-97 95-97 95-97 95-97 95-97 96-98 96-98 96-98 96-98 96-98 96-98 96-98
s U-12 98-99 98-99 98-99 98-99 98-99 99-00 99-00 99-00 99-00 99-00 99-00 99-00
i U-10 00-01 00-01 00-01 00-01 00-01 01-02 01-02 01-02 01-02 01-02 01-02 01-02
o U-8 02-03 02-03 02-03 02-03 02-03 03-04 03-04 03-04 03-04 03-04 03-04 03-04
n U-6 04-05 04-05 04-05 04-05 04-05 05-06 05-06 05-06 05-06 05-06 05-06 05-06

Life is Better When You Play Soccer
Copyright 2008 © Seymour Soccer Association . All rights reserved. Website design by FlightPathHosting.Net