Contact Us
Rec League Travel League Other Info Links

Age Divisions for Recreational Soccer

(Children must be at least age 4 by July 31, 2009 to participate during the fall season in order to meet our insurance coverage requirements.)

 

2009 (Fall)-2010 (Spring)

D  

                                      Month/Year of Birth

I   AUG SEPT OCT NOV DEC JAN FEB MAR APRIL MAY JUNE JULY
v U-19 90-93 90-93 90-93 90-93 90-93 91-94 91-94 91-94 91-94 91-94 91-94 91-94
i U-15 94-96 94-96 94-96 94-96 94-96 95-97 95-97 95-97 95-97 95-97 95-97 95-97
s U-12 97-98 97-98 97-98 97-98 97-98 98-99 98-99 98-99 98-99 98-99 98-99 98-99
i U-10 99-00 99-00 99-00 99-00 99-00 00-01 00-01 00-01 00-01 00-01 00-01 00-01
o U-8 01-02 01-02 01-02 01-02 01-02 02-03 02-03 02-03 02-03 02-03 02-03 02-03
n U-6 03-04 03-04 03-04 03-04 03-04 04-05 04-05 04-05 04-05 04-05 04-05 04-05

Life is Better When You Play Soccer
Copyright 2008 © Seymour Soccer Association . All rights reserved. Website design by FlightPathHosting.Net